Quantcast
skip navigation
Eden Prairie (Boys)
EDENPR
3 - 4 Final
PRLAKE
Prior Lake (Boys)
1 2 3 4 T
Eden Prairie (Boys) 2 0 0 1 3
Prior Lake (Boys) 1 0 3 0 4
FILTERS »

Game Totals

SCORING 1 2 3 4 T
Eden Prairie (Boys) 2 0 0 1 3
Prior Lake (Boys) 1 0 3 0 4
SHOTS 1 2 3 4 T
Eden Prairie (Boys) - - - - 9
Prior Lake (Boys) - - - - 12

Scoring Summary

Eden Prairie (Boys) Runners

# Name G A PTS PIM SOG GB
1 Quentin Matsui 0 1 1 0 0 0
5 Collin Penn 2 0 2 0 2 0
6 Jacob Rhee 0 0 0 0 1 0
7 Henry Benson 0 0 0 0 1 0
8 Max Gengler 0 0 0 0 0 0
9 Max Matsui 0 0 0 0 1 0
10 Sam Bourassa 0 0 0 0 0 0
11 Thomas Mendyke 0 0 0 0 0 0
12 Cooper Lillquist 0 0 0 0 0 0
13 Leif Benson 0 0 0 0 0 0
15 Will Foster 1 0 1 0 2 0
17 Will Aldrin 0 0 0 0 0 0
18 Jacob Walden 0 0 0 0 0 0
20 Kai Stansberry 0 0 0 0 0 0
22 Alex Kaiser 0 0 0 0 1 0
23 Ryan Tran 0 0 0 0 0 0
24 Sam Thomas 0 0 0 0 0 0
25 Sam Wilhite 0 0 0 0 1 0
26 John Hartle 0 0 0 0 0 0
27 Michael Pashina 0 0 0 0 0 0
29 Felipe Izumi 0 0 0 0 0 0
Totals 3 1 4 0 9 0

Prior Lake (Boys) Runners

# Name G A PTS PIM SOG GB
2 Ryley Bester 0 0 0 0 0 0
3 Alex Jacobson 0 0 0 0 0 0
4 Cameron Miller 0 0 0 0 0 0
7 Colin Nauertz 0 0 0 0 0 0
9 Ben Jung 0 0 0 0 1 0
11 Jack Smith 0 0 0 0 0 0
12 Colin Tushie 0 0 0 0 0 0
13 Lucas Gratz 0 0 0 0 0 0
14 Will Gilbert 0 0 0 0 1 0
15 Conor Miller 1 0 1 0 2 0
17 Brian Kallberg 0 0 0 0 0 0
19 Brandon Burrggraaff 0 0 0 0 0 0
20 Keaton Sowder 0 0 0 0 0 0
21 Trenton Herubin 0 0 0 0 0 0
22 Matthew Kallberg 0 0 0 0 0 0
23 Joesph Plinck 0 0 0 0 0 0
24 Patrick Juell 0 0 0 0 0 0
25 Nathan Whittier 0 0 0 0 0 0
26 Luke Bloedow 0 3 3 0 4 0
28 Thomas Neuharth 0 0 0 0 0 0
34 Blake Warren 0 0 0 0 0 0
45 Riley Bachinski 3 0 3 0.5 4 0
53 Joey Barnard 0 0 0 0 0 0
Totals 4 3 7 0.5 12 0

Eden Prairie (Boys) Goaltenders

# Name MIN SOG GA SV SV%
3 Garett Smith 48:00 12 4 8 .667
19 Evan Oldenkamp 0:00 0 0 0 .000
Totals 12 4 8 .667

Prior Lake (Boys) Goaltenders

# Name MIN SOG GA SV SV%
7 Colin Nauertz 48:00 10 3 7 .700
51 Connor Mack 0:00 0 0 0 .000
Totals 10 3 7 .700

Game Details

  • Minnetonka High School