Quantcast
skip navigation
Totino-Grace (Boys)
TOTINO
5 - 4 Final
BLAINE
Blaine (Boys)
1 2 3 4 T
Totino-Grace (Boys) 1 2 2 0 5
Blaine (Boys) 2 1 0 1 4

Game Totals

SCORING 1 2 3 4 T
Totino-Grace (Boys) 1 2 2 0 5
Blaine (Boys) 2 1 0 1 4
SHOTS 1 2 3 4 T
Totino-Grace (Boys) - - - - 5
Blaine (Boys) - - - - 8

Scoring Summary

    • NO SCORE

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Sam Harris 0 0 0 0 0 3
2 Mike Schmitt 0 0 0 0 0 2
3 Makana Burke 2 0 2 0 2 2
4 Nate Smith 0 0 0 0 0 0
7 Ben Carlson 0 0 0 0 0 1
9 Bryton Frauly 0 0 0 0 0 1
10 Connor Lund 0 0 0 0 0 0
11 Joshua Radjenovich 1 0 1 0 1 0
12 Austin Hildreth 0 0 0 0 0 0
14 Collin Patterson 0 0 0 0 0 1
15 Franklin Nesser 0 0 0 0 0 3
17 Patrick Ruether 1 0 1 0 1 0
19 Jordan Chrzanak 0 0 0 0 0 4
20 Jason Parnell 0 0 0 0 0 3
21 Mason Kaliszewski 0 0 0 0 0 3
22 John Osborne 0 0 0 0 0 1
23 Joe Hegedus 1 1 2 0 1 1
24 Paul Fisher 0 0 0 0 0 0
25 Ryan Haugland 0 0 0 0 0 0
26 Brian Ruether 0 0 0 0 0 0
27 Joe Theiler 0 0 0 0 0 0
28 Al Johnson 0 0 0 0 0 1
29 Taylor Roo 0 0 0 0 0 1
Totals 5 1 6 0 5 27

Blaine (Boys) Runners

# Name G A PTS PIM SOG GB
2 Mackenzie Nadeau 1 0 1 0 1 5
3 Tyler Cline 1 0 1 0 1 5
4 James Warner 1 0 1 0 1 2
5 Eric Zickermann 0 2 2 0 0 4
7 Conlan Meade 1 0 1 0 1 1
8 Alex Winecke 0 0 0 0 4 0
9 Ben Bulman 0 0 0 0 0 2
11 Jackson Anderson 0 0 0 0 0 0
13 Jake Thomas 0 0 0 0 0 0
14 Zac Sonterre 0 0 0 0 0 2
15 A. Johnson 0 0 0 0 0 1
17 Jack Micek 0 0 0 0 0 0
18 Zac Strand 0 0 0 0 0 1
19 Riley Etienne 0 0 0 0 0 0
20 Cody Johnson 0 0 0 0 0 0
21 Mitch Colwell 0 0 0 0 0 5
22 Naji El-Araby 0 0 0 0 0 1
23 Jesse Norling 0 0 0 0 0 2
24 Tyler Maki 0 0 0 0 0 0
Totals 4 2 6 0 8 31

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Jack Burn 48:00 15 4 11 .733
Totals 15 4 11 .733

Blaine (Boys) Goaltenders

# Name MIN SOG GA SV SV%
25 Brenden Nadeau 48:00 13 5 8 .615
Totals 13 5 8 .615

Game Details

  • Irondale High School, New Brighton
  • No
  • No
  • No
  • No