Quantcast
skip navigation
Stillwater (Boys)
STLWTR
3 - 5 Final
TOTINO
Totino-Grace (Boys)
1 2 3 4 T
Stillwater (Boys) 0 2 1 0 3
Totino-Grace (Boys) 1 1 1 2 5

Game Totals

SCORING 1 2 3 4 T
Stillwater (Boys) 0 2 1 0 3
Totino-Grace (Boys) 1 1 1 2 5
SHOTS 1 2 3 4 T
Stillwater (Boys) - - - - 0
Totino-Grace (Boys) - - - - 0

Scoring Summary

    • NO SCORE

Stillwater (Boys) Runners

# Name G A PTS PIM SOG GB
3 Zach Wittl 0 0 0 0 0 1
4 Samuel Mathieu 2 0 2 0 0 1
5 Connor Anderson 0 0 0 0 0 1
6 Harrison Yaste 0 0 0 0 0 2
7 Robby Reiter 0 0 0 0 0 0
8 Charlie Register 0 1 1 0 0 2
9 Patrick Corteau 0 0 0 0 0 3
10 Cody Holsten 0 0 0 0 0 2
12 Nolan Rinta 1 0 1 0 0 3
13 Will Raedeke 0 0 0 0 0 0
14 Peyton Gosso 0 0 0 0 0 0
15 Mitchell Caywood 0 0 0 0 0 1
17 Dylan Harris 0 0 0 0 0 0
18 Andrew Lammers 0 0 0 0 0 0
20 Matt Kaye 0 0 0 0 0 0
21 Luke Bromback 0 0 0 0 0 2
22 Jeff Peterson 0 0 0 0 0 1
23 Chris Rick 0 0 0 0 0 3
24 Carter Cannon 0 0 0 0 0 0
27 Sam Sagissor 0 0 0 0 0 3
28 George Uppgren 0 0 0 0 0 0
29 Jake Legato 0 0 0 0 0 0
Totals 3 1 4 0 0 25

Totino-Grace (Boys) Runners

# Name G A PTS PIM SOG GB
1 Sam Harris 0 0 0 0 0 7
2 Mike Schmitt 1 0 1 0 0 2
3 Makana Burke 0 0 0 0 0 3
4 Nate Smith 0 0 0 0 0 1
7 Ben Carlson 0 0 0 0 0 1
9 Bryton Frauly 0 0 0 0 0 1
10 Connor Lund 0 0 0 0 0 0
11 Joshua Radjenovich 2 0 2 0 0 1
12 Austin Hildreth 0 0 0 0 0 0
14 Collin Patterson 0 0 0 0 0 1
15 Franklin Nesser 0 1 1 0 0 2
17 Patrick Ruether 0 0 0 0 0 1
19 Jordan Chrzanak 0 0 0 0 0 3
20 Jason Parnell 0 0 0 0 0 1
21 Mason Kaliszewski 2 0 2 0 0 2
22 John Osborne 0 0 0 0 0 1
23 Joe Hegedus 0 0 0 0 0 1
24 Paul Fisher 0 0 0 0 0 1
25 Ryan Haugland 0 0 0 0 0 0
26 Brian Ruether 0 0 0 0 0 0
27 Joe Theiler 0 0 0 0 0 1
28 Al Johnson 0 0 0 0 0 0
29 Taylor Roo 0 0 0 0 0 1
Totals 5 1 6 0 0 31

Stillwater (Boys) Goaltenders

# Name MIN SOG GA SV SV%
1 Jeff Burridge 48:00 16 5 11 .688
Totals 16 5 11 .688

Totino-Grace (Boys) Goaltenders

# Name MIN SOG GA SV SV%
6 Jack Burn 48:00 8 3 5 .625
Totals 8 3 5 .625

Game Details

  • Totino-Grace High School, Fridley
  • No
  • No
  • No
  • No