Quantcast
skip navigation

Sophie Langsdale

1 · M

Katia Schuler

2 · A

Gracie Schefers

7 · D/G

Katelyn Moe

8 · A/M

Morgan Davis

9 · A

Kasey Klouser

10 · M/D

Maria Hanson

11 · M

Caitlyn Swartwood

13 · A

Megan Gamble

17 · A/M/D

Jordyn Miller

19 · A/D

Melanie Ladue

20 · D

Allison Anneke

21 · A

Jasmine Waldron

22 · A

Morganne Linder

23 · D

Olivia Morrissey

24 · M

Jill Shockman

25 · D

Ava Austin

27 · M

Alison Austin

29 · M

Kristen Ladue

30 · D

Brianna Hall

40 · A

Khya Fiend

44 · A/D

Abigail Conners

88 · G

Alex Mcgrath

99 · G

Catherine Arendt

·

Tyler Johnson

·

katia schuler

·

Abigail Conners #88·G

Year 10

Season
Game Log

Goaltender Stats

Timeline for 2021

Date Result Opponent GP MIN W L SOG GA GAA SV SV% GB SO
REGULAR AND POSTSEASON
04/17/2021 W 10-9 at New Prague (Girls) 1 50:00 1 0 19 9 9.00 10 .526 0 0
04/19/2021 W 8-2 at Northfield (Girls) 1 50:00 1 0 10 2 2.00 8 .800 0 0
04/22/2021 W 8-2 Rochester John Marshall/Lourdes (Girls) 1 50:00 1 0 6 2 2.00 4 .667 1 0
04/26/2021 L 2-5 Owatonna (Girls) 1 50:00 0 1 11 5 5.00 6 .545 0 0
05/03/2021 L 4-5 at Mankato (Girls) 1 50:00 0 1 13 5 5.00 8 .615 0 0
05/06/2021 W 9-4 at Rochester John Marshall/Lourdes (Girls) 1 50:00 1 0 15 4 4.00 11 .733 0 0
05/10/2021 W 7-3 Northfield (Girls) 1 25:00 1 0 6 0 0.00 6 1.000 0 0
05/13/2021 W 5-4 at Owatonna (Girls) 1 50:00 1 0 19 4 4.00 15 .789 2 0
05/15/2021 L 12-13 Eagan (Girls) 1 50:00 0 1 24 13 13.00 11 .458 1 0
05/17/2021 L 5-6 Mankato (Girls) 1 50:00 0 1 18 6 6.00 12 .667 0 0
05/25/2021 L 2-10 at Park of Cottage Grove (Girls) 1 50:00 0 1 25 10 10.00 15 .600 0 0
05/27/2021 W 12-4 at Rochester Mayo (Girls) 1 50:00 1 0 14 4 4.00 10 .714 1 0
Regular and Postseason Totals 12 575:00 7 5 180 64 5.57 116 .644 5 0
2021 Totals 12 575:00 7 5 180 64 5.57 116 .644 5 0

Runner Stats

Timeline for 2021

Date Result Opponent GP G A PTS GW G/GP PTS/GP SOG SOG/GP GB TO FT MVP DC
REGULAR AND POSTSEASON
04/26/2021 L 2-5 Owatonna (Girls) 1 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0
Regular and Postseason Totals 1 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0
2021 Totals 1 0 0 0 0 0.00 0.00 0 0.0 0 0 1 0 0