Quantcast
skip navigation

Emily Skogseth

1 ·

Samantha Vikstrom

2 ·

Joelle Strand

5 ·

Alexa Pearson

6 ·

Bailey Childs

7 ·

Maddie Dockey

9 ·

Kallie LaValle

11 ·

Megan Orthmann

12 ·

Megan Koski

13 ·

Annie Beckel

14 ·

Briita Nelson

15 ·

Katherine Knutson

16 ·

Madison Maas

17 ·

Megan Carson

19 ·

Emma Wittchow

20 ·

Lindsey Coleman

22 ·

Rachel Prairie

23 ·

Samantha Behr

24 ·

Emma Peterson

34 ·

Samantha Barker

42 ·

Jaclyn Hinz

57 · G

Molly Rohweder

·

Sarah Windhorst

·

Alexa Pearson #6

Season
Game Log

Runner Stats

Timeline for 2012

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB FT TA FOW FOL MVP DC
REGULAR SEASON
04/12/2012 W 15-12 at Shattuck-St. Mary's (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/17/2012 L 9-21 at Minnetonka (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/19/2012 W 11-10 Rosemount (Girls) 1 0 1 1 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/23/2012 W 17-13 at Eagan (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/26/2012 L 8-10 Bloomington Jefferson (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/01/2012 W 10-9 Apple Valley (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/04/2012 W 13-9 at Prior Lake (Girls) 1 1 1 2 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/08/2012 L 11-21 Lakeville South (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/10/2012 W 16-15 Bloomington Kennedy/Burnsville (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/11/2012 L 11-13 at Owatonna (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/15/2012 W 10-7 at Eastview (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/17/2012 L 9-17 at Lakeville North (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Regular Season Totals 12 1 2 3 0 0 0 0 0 0.08 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
SECTION PLAYOFFS
05/21/2012 W 15-11 Owatonna (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Section Playoffs Totals 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
2012 Totals 13 3 2 5 0 0 0 0 0 0.23 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0