Quantcast
skip navigation

Anne Slusser

2 · M

Nicole Kozlak

3 · M

Jen Burdick

4 · D

Annie Lyman

6 · M

Olivia Nolan

7 · M

Rachel Sit

8 · M

Brynne Swearingen

9 · M

Meghan Bauer

11 · M

Adelaide Winton

12 · M

Erin Hoeg

13 · D

Lauren Kelly

14 · D

Natalie Sill

15 · D

Jordan Chancellor

16 · M

Caroline Markusen

17 · A

Lydia Sutton

18 · M

Hannah Randolph

20 · M

Bailey Dunning

21 · G

Grace Nolan

25 · A

Anna Dworsky

33 · G

Alex Lovaas

44 · A

Linda Hokr

·

Laura Mark

·

Jordan Chancellor #16·M

Season
Game Log

Runner Stats

Timeline for 2012

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB FT TA FOW FOL MVP DC
REGULAR SEASON
04/10/2012 W 15-4 at Breck (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 7 2 0 0
04/14/2012 L 8-15 at New Trier (IL) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/17/2012 W 15-5 at Academy of Holy Angels (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 1
04/18/2012 W 17-2 at Prior Lake (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 2
04/20/2012 W 15-12 at Cretin-Derham Hall (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 4
04/24/2012 W 20-12 Holy Family (Girls) 1 2 1 3 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 1
04/28/2012 W 13-4 at Stillwater (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 1
05/01/2012 W 17-3 Shattuck-St. Mary's (Girls) 1 3 1 4 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 1
05/08/2012 W 20-7 Visitation (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 1
05/09/2012 W 13-11 Apple Valley (Girls) 1 0 2 2 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0
05/11/2012 W 17-7 Edina (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 2
05/14/2012 W 15-14 Lakeville North (Girls) 1 1 1 2 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0
05/18/2012 L 8-14 at Eden Prairie (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
Regular Season Totals 13 13 5 18 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 12 0 3 0 7 2 0 13
SECTION PLAYOFFS
05/25/2012 W 18-6 Academy of Holy Angels (Girls) 1 2 3 5 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0
05/29/2012 W 13-8 Minnehaha Academy (Girls) 1 2 3 5 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 5
05/31/2012 W 13-10 Edina (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 1 0 2 0 0 0 0 2
Section Playoffs Totals 3 6 6 12 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 9 0 4 0 0 0 0 7
STATE TOURNAMENT
06/06/2012 W 17-10 Stillwater (Girls) 1 2 3 5 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 3 0 0 0
06/07/2012 W 11-10 at Eden Prairie (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 3
State Tournament Totals 2 3 3 6 0 0 0 0 0 1.50 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 3 0 0 3
2012 Totals 18 22 14 36 0 0 0 0 0 1.22 0.0 0 0 0 0.0 0.0 0.0 23 0 7 0 10 2 0 23