Quantcast
skip navigation

Jaime Perrault

1 · M

Megan Schmitt

2 · D

Hillary Smith

4 · F

Sydney Narloch

5 · D

Angel Doss

6 · M

Claire Smith

8 · M

Bethann Dugstad

10 · F

Shaniah Anderson

11 · M

Jessica Herrera

13 · F

Charley Belden

14 · G

Cassie Miller

15 · M

Jourdyn Kendrick

17 · D

Maddie Johnson

18 · M

Sydney Lubeley

20 · D

Shannon Swanson

21 · M

Meghan Tuccitto

22 · F

Anna Adrian

23 · M

Madi Lubeley

25 · M

Angela Bodine

26 · M

Karina Billings

27 · M

Darby Henjum

30 · A

Samantha Rhody

35 · A

Allison Karrmann

42 · M

Alexis Raeth

45 · G

Shaniah Anderson #11·M

Season
Game Log

Runner Stats

Timeline for 2012

Date Result Opponent GP G A PTS PIM INF PPG SHG GW G/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB FT TA FOW FOL MVP DC
REGULAR SEASON
04/10/2012 W 10-9 East Ridge (Girls) 1 0 0 0 0 0 0 0 0 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0
04/12/2012 W 13-11 Park of Cottage Grove (Girls) 1 3 0 3 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0
04/19/2012 L 10-11 at Burnsville (Girls) 1 5 0 5 0 0 0 0 0 5.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 5
04/20/2012 W 9-8 at Farmington (Girls) 1 1 0 1 0 0 0 0 0 1.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 3
04/24/2012 L 14-17 Bloomington Jefferson (Girls) 1 3 0 3 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
04/26/2012 W 11-8 at Prior Lake (Girls) 1 3 0 3 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0
04/28/2012 W 8-6 at St. Louis Park (Girls) 1 1 0 1 0 0 0 0 1 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/01/2012 W 16-12 Eastview (Girls) 1 6 0 6 0 0 0 0 1 6.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0
05/03/2012 L 9-12 at Apple Valley (Girls) 1 2 0 2 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0
05/08/2012 W 25-24 Eagan (Girls) 1 6 2 8 0 0 0 0 0 6.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 4
05/10/2012 L 11-22 Lakeville North (Girls) 1 5 0 5 0 0 0 0 0 5.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0
05/15/2012 W 21-17 Lakeville South (Girls) 1 2 1 3 0 0 0 0 0 2.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 14
05/17/2012 L 15-19 at Bloomington Kennedy/Burnsville (Girls) 1 5 2 7 0 0 0 0 0 5.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 4
Regular Season Totals 13 42 5 47 0 0 0 0 2 3.23 0.0 0 0 0 0.0 0.0 0.0 27 0 0 0 0 0 0 30
SECTION PLAYOFFS
05/21/2012 W 15-14 Rochester John Marshall/Lourdes (Girls) 1 3 0 3 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 1
Section Playoffs Totals 1 3 0 3 0 0 0 0 0 3.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 1
2012 Totals 14 45 5 50 0 0 0 0 2 3.21 0.0 0 0 0 0.0 0.0 0.0 33 0 0 0 0 0 0 31